We are manufacturing MS Square and Round welded pipe at our factory. Table of MS Square and rectangle pipe Grade of pipe Q 195-Q345
Sr no Size Thickness in mm Length in meter
1 20×20 0.8 a 1.2 6
2 25×25 0.8 a 1.2 6
3 30×30 1.0 a 1.5 6
4 40×40 1.0 a 1.5 6
5 50×30 1.5 a 2.0 6
6 40×60 1.5 a 2.5 6
7 50×80 1.5 a 2.5 6
MS Square-pipes
Table of MS Round pipe Grade :-Black & Galvanized Pipes IS:1239 P (I) 2004, IS: 3589-2001 & IS: 10577-1982 660 mm1.5 a 2.56
Sr no Diameter Thickness in mm Length in meter
1 20 mm 0.8 a 1.2 6
2 25 mm 0.8 a 1.2 6
3 30 mm 1.0 a 1.5 6
4 40 mm 1.0 a 1.5 6
5 50 mm 1.5 a 2.0 6
6 60 mm 1.5 a 2.5 6
MS Round Pipe